Click on the "PAR Number" to view the most current PAR information. The "Original PAR URL" shows the PAR as it was originally approved.
Sponsor ▲ | PAR Number | Title | Original PAR URL | PAR Approval |
---|---|---|---|---|
C/LM | P802.1DG | Time-Sensitive Networking Profile for Automotive In-Vehicle Ethernet Communications | https://development.standards.ieee.org/get-file/P802.1DG.pdf?t=99816100003 | |
C/LM | P802.1Qcj | Standard for Local and Metropolitan Area Networks -- Bridges and Bridged Networks Amendment: Automatic Attachment to Provider Backbone Bridging (PBB) services | https://development.standards.ieee.org/get-file/P802.1Qcj.pdf?t=86069400003 | |
C/LM | P802.1Qcr | Standard for Local and metropolitan area networks--Bridges and Bridged Networks Amendment: Asynchronous Traffic Shaping |
||
C/LM | P802.1Qcw | Standard for Local and Metropolitan Area Networks--Bridges and Bridged Networks Amendment: YANG Data Models for Scheduled Traffic, Frame Preemption, and Per-Stream Filtering and Policing | https://development.standards.ieee.org/get-file/P802.1Qcw.pdf?t=94649100003 | |
C/LM | P802.1Qcx | Standard for Local and Metropolitan Area Networks--Bridges and Bridged Networks Amendment: YANG Data Model for Connectivity Fault Management | https://development.standards.ieee.org/get-file/P802.1Qcx.pdf?t=94649400003 | |
C/LM | P802.1Qcz | Standard for Local and Metropolitan Area Networks--Bridges and Bridged Networks Amendment: Congestion Isolation |
https://development.standards.ieee.org/get-file/P802.1Qcz.pdf?t=98411700003 | |
C/LM | P802.1Qdd | Standard for Local and Metropolitan Area Networks--Bridges and Bridged Networks Amendment: Resource Allocation Protocol |
https://development.standards.ieee.org/get-file/P802.1Qdd.pdf?t=98412000003 | |
C/LM | P802.1Qdj | Standard for Local and Metropolitan Area Networks--Bridges and Bridged Networks Amendment: Configuration Enhancements for Time-Sensitive Networking |
https://development.standards.ieee.org/get-file/P802.1Qdj.pdf?t=101985700003 | |
C/LM | P802.1X | Standard for Local and metropolitan area networks--Port-Based Network Access Control | https://development.standards.ieee.org/get-file/P802.1X.pdf?t=97312100003 | |
C/LM | P802.3ca | Standard for Ethernet Amendment: Physical Layer Specifications and Management Parameters for 25 Gb/s and 50 Gb/s Passive Optical Networks |
https://development.standards.ieee.org/get-file/P802.3ca.pdf?t=99179000003 | |
C/LM | P802.3ch | Standard for Ethernet Physical Layer Specifications and Management Parameters for Greater Than 1 Gb/s Automotive Ethernet | https://development.standards.ieee.org/get-file/P802.3ch.pdf?t=93267600003 | |
C/LM | P802.3ck | Standard for Ethernet Amendment: Physical Layer Specifications and Management Parameters for 100 Gb/s, 200 Gb/s, and 400 Gb/s Electrical Interfaces Based on 100 Gb/s Signaling | ||
C/LM | P802.3cm | Standard for Ethernet Amendment Physical Layer and Management Parameters for 400 Gb/s over Multimode Fiber | ||
C/LM | P802.3cp | Standard for Ethernet Amendment: Bidirectional 10 Gb/s, 25 Gb/s, and 50 Gb/s Optical Access PHYs |
https://development.standards.ieee.org/get-file/P802.3cp.pdf?t=99203300003 | |
C/LM | P802.3cq | Standard for Ethernet Amendment: Maintenance #13: Power over Ethernet over 2 pairs |
https://development.standards.ieee.org/get-file/P802.3cq.pdf?t=98412600003 |
What is myProject?
myProject is the Standard Association's tool to allow you to better manage and keep up to date on projects and topics that you are interested in.